Vibhor Steel Tubes Ltd. (VSTL) is a manufacturer and exporter of steel pipes and tubes of various sizes and grades. They have a presence in India and international markets.
Vibhor Steel Tubes Limited - Company Overview and IPO Details:
| Category | Information |
|---|---|
| Company | Vibhor Steel Tubes Limited (VSTL) |
| Industry | Steel Pipes and Tubes |
| Founded | 2014 |
| Headquarters | Sundargarh, Odisha, India |
| Website | [[invalid URL removed]]([invalid URL removed]) |
Financials (FY 2023):
| Metric | Amount (₹ Crore) | Year-on-Year Change (%) |
|---|---|---|
| Revenue | 1,113.12 | 25.4% |
| Net Profit | 21.07 | 94.4% |
| EBITDA | 58.19 | 47.0% |
| Debt-to-Equity Ratio | 0.00 | - |
IPO Details:
| Date | Information |
|---|---|
| Issue Open Date | February 13, 2024 |
| Issue Close Date | February 15, 2024 |
| Issue Price Band | ₹ 141 - ₹ 151 per share |
| Issue Size | ₹ 72.17 Crore |
| Offer Type | Fresh Issue |
| Allotment Date | February 16, 2024 |
| Listing Date (Tentative) | February 20, 2024 |
IPO Subscription Status as of February 13, 2024:
| Category | Subscription (%) |
|---|---|
| Retail Investor Portion | 45% |
| Institutional Investor Portion | 78% |
| Qualified Institutional Buyer (QIB) Portion | 102% |
Disclaimer: This information is for informational purposes only and should not be considered financial advice. Please consult with a qualified financial advisor before making any investment decisions.
Also Read| Introducing Zing! by Zerodha: A Fun Way to Learn About Investing and Finance
Additional Notes:
- The IPO is fully subscribed as of February 13, 2024.
- The Grey Market Premium (GMP) is currently at ₹ 130 per share, indicating a potential listing price above the issue price band.
- It is important to conduct your own research and due diligence before investing in any IPO.
I hope this table provides a helpful overview of Vibhor Steel Tubes Limited and its IPO.
